Boxed Datatables Variations
Datatable responsive boxed variations with search.
Scrollbar
Name | Sales | Stock | Category |
---|---|---|---|
Pita | 1452 | 62 | Whole Wheat |
Pane Ticinese | 1414 | 85 | Multigrain |
Pandoro | 1401 | 21 | Whole Wheat |
Naan | 1387 | 114 | Multigrain |
Michetta | 1356 | 27 | Multigrain |
Damper | 1323 | 57 | Multigrain |
Cozonac | 1301 | 11 | Sourdough |
Spelt Bread | 1287 | 94 | Multigrain |
Zopf | 1261 | 37 | Multigrain |
Arepa | 1245 | 65 | Whole Wheat |
Barmbrack | 1218 | 19 | Whole Wheat |
Bublik | 1200 | 45 | Multigrain |
Chapati | 1192 | 22 | Sourdough |
Eggette | 1176 | 48 | Multigrain |
Hallulla | 1154 | 13 | Multigrain |
Kifli | 1150 | 4 | Whole Wheat |
Lángos | 1108 | 87 | Whole Wheat |
Lefse | 1068 | 43 | Whole Wheat |
Matzo | 1050 | 41 | Sourdough |
Mollete | 1024 | 12 | Sourdough |
Qistibi | 998 | 24 | Whole Wheat |
Proja | 981 | 17 | Sourdough |
Rice Bread | 976 | 26 | Multigrain |
Röggelchen | 961 | 106 | Sourdough |
Scone | 948 | 37 | Sourdough |
Pagination
Name | Sales | Stock | Category |
---|---|---|---|
Pita | 1452 | 62 | Whole Wheat |
Pane Ticinese | 1414 | 85 | Multigrain |
Pandoro | 1401 | 21 | Whole Wheat |
Naan | 1387 | 114 | Multigrain |
Michetta | 1356 | 27 | Multigrain |
Damper | 1323 | 57 | Multigrain |
Cozonac | 1301 | 11 | Sourdough |
Spelt Bread | 1287 | 94 | Multigrain |
Zopf | 1261 | 37 | Multigrain |
Arepa | 1245 | 65 | Whole Wheat |
Barmbrack | 1218 | 19 | Whole Wheat |
Bublik | 1200 | 45 | Multigrain |
Chapati | 1192 | 22 | Sourdough |
Eggette | 1176 | 48 | Multigrain |
Hallulla | 1154 | 13 | Multigrain |
Kifli | 1150 | 4 | Whole Wheat |
Lángos | 1108 | 87 | Whole Wheat |
Lefse | 1068 | 43 | Whole Wheat |
Matzo | 1050 | 41 | Sourdough |
Mollete | 1024 | 12 | Sourdough |
Hover
Name | Sales | Stock | Category |
---|---|---|---|
Pita | 1452 | 62 | Whole Wheat |
Pane Ticinese | 1414 | 85 | Multigrain |
Pandoro | 1401 | 21 | Whole Wheat |
Naan | 1387 | 114 | Multigrain |
Michetta | 1356 | 27 | Multigrain |
Damper | 1323 | 57 | Multigrain |
Cozonac | 1301 | 11 | Sourdough |
Spelt Bread | 1287 | 94 | Multigrain |
Zopf | 1261 | 37 | Multigrain |
Arepa | 1245 | 65 | Whole Wheat |
Barmbrack | 1218 | 19 | Whole Wheat |
Bublik | 1200 | 45 | Multigrain |
Chapati | 1192 | 22 | Sourdough |
Eggette | 1176 | 48 | Multigrain |
Hallulla | 1154 | 13 | Multigrain |
Kifli | 1150 | 4 | Whole Wheat |
Lángos | 1108 | 87 | Whole Wheat |
Lefse | 1068 | 43 | Whole Wheat |
Matzo | 1050 | 41 | Sourdough |
Mollete | 1024 | 12 | Sourdough |
Stripe
Name | Sales | Stock | Category |
---|---|---|---|
Pita | 1452 | 62 | Whole Wheat |
Pane Ticinese | 1414 | 85 | Multigrain |
Pandoro | 1401 | 21 | Whole Wheat |
Naan | 1387 | 114 | Multigrain |
Michetta | 1356 | 27 | Multigrain |
Damper | 1323 | 57 | Multigrain |
Cozonac | 1301 | 11 | Sourdough |
Spelt Bread | 1287 | 94 | Multigrain |
Zopf | 1261 | 37 | Multigrain |
Arepa | 1245 | 65 | Whole Wheat |
Barmbrack | 1218 | 19 | Whole Wheat |
Bublik | 1200 | 45 | Multigrain |
Chapati | 1192 | 22 | Sourdough |
Eggette | 1176 | 48 | Multigrain |
Hallulla | 1154 | 13 | Multigrain |
Kifli | 1150 | 4 | Whole Wheat |
Lángos | 1108 | 87 | Whole Wheat |
Lefse | 1068 | 43 | Whole Wheat |
Matzo | 1050 | 41 | Sourdough |
Mollete | 1024 | 12 | Sourdough |